Télécharger Digimon World 2 Hardmode ROM Hack

Digimon World 2 Hardmode Jeu
Partager avec des amis:
Paramètres Info
Console: PSX
Jeu Original: Digimon World 2
Type: Improvement
Genre: Role Playing > Action RPG
Modifications: L
Créateur: DeanTendean
Date de création: 09/14/2020
Dernière modification: 09/14/2020
Paramètres Info
Nom de fichier: Digimon World Hardmode v3.zip
Descargas: 501
Conditions requises: Targets BIN/Cue (Disc Based)
Version: 2.4
Notation:

Description Digimon World 2 Hardmode

Don’t think this is gonna be a 100% Gold Remake, it’ll have its differences. Extra battles (some’ll be optionals, tough but rewarding), Hoenn Pokemon (in every area, and hard to find) New areas, Remapped some dungeons (so your old guides wont work) , Extra recurring characters (some’ll hate you, some’ll help you)

Note that the hack is incomplete but feel free to enjoy the hack as-is.

Lire Digimon World 2 Hardmode


-----------------------------------------
            2.1 Virus Digimon
-----------------------------------------
+---------------------------+
|  Rookie->Champion(EL 11)  |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| Betamon             | Seadramon 0A             |    0    |
|                     | Shellmon  23            |    3  |
|                     | Coelamon 31              |    4     |
+---------------------+-----------------------+-----------+
| DemiDevimon         | Devidramon  87              3
			Devimon 06           |    0|
|                     | Ice devimon 64            4
+---------------------+-----------------------+-----------+
| Dokunemon           | Flymon      89       |    2    |
			Sandyamamon 66       	  0
			Numemon 0B		  1
+---------------------+-----------------------+-----------+
| Gazimon             | Nanimon  35           |   0     |
			sukamon 27		  1
			P-Sukamon 49		  3
			raremon	 8b		  4+
+---------------------+-----------------------+-----------+
| Gizamon             | Morishellmon  5B        | 0   |
|                     | Dolphmon  D2           |  2    |
|                     | Gesomon   DC         |    4+     |
+---------------------+-----------------------+-----------+
| Goburimon           | J-Mojyamon 4E          |  0     |
			Apemon	   CF		  1
			Ogremon	   22		  2+
+---------------------+-----------------------+-----------+
| Hagurumon           | tankmon     4C          | 0     |
|                     | clockmon     8F        |  1    |
|                     | Guardromon    5C        | 2   |
+---------------------+-----------------------+-----------+
| Kunemon             | Kuwagamon             |    0+     |
			Yanmamon	43         2
+---------------------+-----------------------+-----------+
| Mushroomon          | Vegiemon              |    0      |
|                     | RedVegiemon           |    1   |
|                     | Woodmon               |    2     |
+---------------------+-----------------------+-----------+
| Otamamon            | Gekomon               |    0
			gesomon   DC		   2	
|                     | Octomon               |    3+     |
+---------------------+-----------------------+-----------+
| SnowGoburimon       | Mojyamon 34		   0	
			Hyogamon              |    2+     |
			
+---------------------+-----------------------+-----------+
| Syakomon            | Octomon  DD		   0
			Tortomon  D0             | 2    |
|                     | Shellmon| 23		   3+     |
+---------------------+-----------------------+-----------+
| Tsukaimon           | Bakemon               |    0    |
|                     | Soulmon               |    1
			Cyclonemon 86    |	   2
			Deltamon 8A		  3
+---------------------+-----------------------+-----------+

+---------------------------+
| Champion->Ultimate(EL 21) |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| Bakemon             | Phantomon             |    0+     |
			Digitamamon  38		   2
			
+---------------------+-----------------------+-----------+
| Cyclonemon          | Tekkamon 5A           |    0+     |
			Megadramon 36 		   2
			
+---------------------+-----------------------+-----------+
| Darkrizamon         | Gigadramon 40         |    0+     |
			Metal Tyranomon	8C	   3
+---------------------+-----------------------+-----------+
| DarkTyrannomon      | Triceramon CB         |    0   |
|                     | SkullGreymon 1A     |      2    |
+---------------------+-----------------------+-----------+
| Deltamon            | Megadramon            |    0    |
|                     | Gigadramon            |    3     |
+---------------------+-----------------------+-----------+
| Devidramon          | Gigadramon            |    0+     |
			SkullGreymon 1A		   4
+---------------------+-----------------------+-----------+
| Devimon             | Myotismon             |    0+     |
+---------------------+-----------------------+-----------+
| Flymon              | Okuwamon              |    0+     |
+---------------------+-----------------------+-----------+
| Gekomon             | ShogunGekomon         |    0+     |
			whamon 18		   5
+---------------------+-----------------------+-----------+
| Gesomon             | Dragomon   E1         |    0   |
|                     | WaruSeadramon  70       |    3     |
+---------------------+-----------------------+-----------+
| Guardromon          | Tekkamon  5A             |   0   |
|                     | Tinmon     7B           |    1    |
|                     | Datamon     8D          |    2     |
+---------------------+-----------------------+-----------+
| Hyogamon            | Waruseadramon  70           |    0+     |
			Dragomon     E1			2
+---------------------+-----------------------+-----------+
| IceDevimon          | MarineDevimon   E0          |    0+     |
+---------------------+-----------------------+-----------+
| Kuwagamon           | Okuwamon              |    0+     |
+---------------------+-----------------------+-----------+
| Nanimon             | Tekkamon    5a          |    0+     |
			Etemon   2A		   4
+---------------------+-----------------------+-----------+
| Numemon             | Monzaemon  0E	       |   0   |
			Warumonzaemon	46	   2
			ExTyranomon	8E	   3
+---------------------+-----------------------+-----------+
| Octomon             | Dragomon              |    0+     |
+---------------------+-----------------------+-----------+
| Ogremon             | Etemon                |    0+     |
			Garbagemon  E3		   6
+---------------------+-----------------------+-----------+
| P-Sukamon           | Vademon               |    0+     |
			Warumonzaemon 46	   3
+---------------------+-----------------------+-----------+
| Raremon             | Vademon               |    0   |
|                     | Garbagemon            |    1   |
			ExTyranomon  8E		   2
+---------------------+-----------------------+-----------+
| RedVegiemon         | Cherrymon             |    0+     |
			Pumpkinmon C9		   2
+---------------------+-----------------------+-----------+
| Soulmon             | Phantomon             |    0+     |
			Digitamamon  38		   4
+---------------------+-----------------------+-----------+
| Sukamon             | Garbagemon            |    0    |
			Vademon			   2
+---------------------+-----------------------+-----------+
| Tuskmon             | Triceramon  CB     |    0+     |
			Vermilimon  58		1
			MetalTyranomon  8C	2
+---------------------+-----------------------+-----------+
| Vegiemon            | Cherrymon             |    0+     |
			Pumpkinmon C9		   1
+---------------------+-----------------------+-----------+
| Woodmon             | Cherrymon             |    0+     |
			Blossomon C8		   2
+---------------------+-----------------------+-----------+

+---------------------------+
|   Ultimate->Mega(EL 31)   |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| Cherrymon           | Puppetmon             |    0+     |
+---------------------+-----------------------+-----------+
| Datamon             | Boltmon	BE	     |     0    |
+---------------------+-----------------------+-----------+
| Dragomon            | Pukumon               |    0+     |
+---------------------+-----------------------+-----------+
| Etemon              | MetalEtemon 41          |    0+     |
+---------------------+-----------------------+-----------+
| ExTyrannomon        | Piemon E4             |    0   |
+---------------------+-----------------------+-----------+
| Garbagemon          | MetalEtemon   41        |    0    |
+---------------------+-----------------------+-----------+
| Gigadramon          | Machinedramon 73       |    0    |
+---------------------+-----------------------+-----------+
| MarineDevimon       | V-Myotismon  EC            |    0+     |
+---------------------+-----------------------+-----------+
| Megadramon          | Machinedramon 73       |    0   |
+---------------------+-----------------------+-----------+
| MetalTyrannomon     | Machinedramon 73       |   0   |
+---------------------+-----------------------+-----------+
| Myotismon           | VenomMyotismon        |    0+     |
+---------------------+-----------------------+-----------+
| Okuwamon            | GranKuwagamon         |    0  |
|                     | Diaboromon            |    10    |
+---------------------+-----------------------+-----------+
| Phantomon           | Piedmon               |    0+     |
			ChaosPiedmon	F4	   5
+---------------------+-----------------------+-----------+
| ShogunGekomon       | Pukumon               |    0+     |
+---------------------+-----------------------+-----------+
| SkullGreymon        | Machinedramon         |    0+   
			ChaosWargreymon            15  |
			Kimeramon ED		   20
+---------------------+-----------------------+-----------+
| Tekkamon            | Piedmon               |    0+     |
+---------------------+-----------------------+-----------+
| Vademon             | MetalEtemon 41         |    0   |
+---------------------+-----------------------+-----------+
| WaruMonzaemon       | MetalEtemon           |    0+     |
			Puppetmon  e7 		  2
+---------------------+-----------------------+-----------+
| WaruSeadramon       | MetalSeadramon  CC      |    0+     |
+---------------------+-----------------------+-----------+

-----------------------------------------
            2.2 Data Digimon

-----------------------------------------
+---------------------------+
|  Rookie->Champion(EL 11)  |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| Candlemon           | darkrizamon 65		|  4
|                     | flarizamon  45            |    3    |
|                     | Meramon      09        |    0    |
+---------------------+-----------------------+-----------+
| Crabmon             | Coelamon              |    0   |
|                     | MoriShellmon          |    1    |
|                     | Shellmon              |    2    |
|                     | Tortomon     D0       |    3     |
+---------------------+-----------------------+-----------+
| Elecmon             | Apemon      CF           |    0   |
|                     | ShimaUnimon 4B        |       1   |
|                     | Unimon       21   |          2   |
			Gatomon E9                   3
+---------------------+-----------------------+-----------+
| Floramon            | Kiwimon               |    0   |
|                     | Kokatorimon           |    2    |
|                     | Akatorimon            |    3     |
+---------------------+-----------------------+-----------+
| Gabumon             |   Garurumon	16	   0  |
			  Leomon 30		   4
			  Gururumon	69	   5
+---------------------+-----------------------+-----------+
| Gotsumon            | Icemon                |    0    |
|                     | Starmon        C7    |    2     |
			centarumon  24		  3
+---------------------+-----------------------+-----------+
| Palmon              | Togemon               |    0+     |
			Ninjamon  3A		   3
			Gatomon E9		   4
+---------------------+-----------------------+-----------+
| Patamon             | Pidomon    55          |    0   |
|                     | Wizardmon   C2          |    1   |
|                     | Angemon     14          |    2     |
+---------------------+-----------------------+-----------+
+---------------------------+
| Champion->Ultimate(EL 21) |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| Akatorimon          | Deramon  C0           |    0+     |
			piximon 		   2
+---------------------+-----------------------+-----------+
| Centarumon          | Mammothmon D4            |    0+     |
			Andromon  28		   2
+---------------------+-----------------------+-----------+
| Clockmon            | Tinmon                |    0    |
|                     | Datamon 8D		   3
+---------------------+-----------------------+-----------+
| Coelamon            | Scorpiomon  CA        |    0+     |
+---------------------+-----------------------+-----------+
| Drimogemon          | Monzaemon 0E		   0
			Mamemon  0D           |    2     |
+---------------------+-----------------------+-----------+
| Flarerizamon        | Megadramon 36           |    0    |
|                     | Vermilimon            |    3     |
+---------------------+-----------------------+-----------+
| Icemon              | Meteormon             |    0+     |
+---------------------+-----------------------+-----------+
| J-Mojyamon          | Etemon  2A           |    0+     |
+---------------------+-----------------------+-----------+
| Kiwimon             | Deramon     c0          |    0+  
			Pumpkinmon C9   |          3
+---------------------+-----------------------+-----------+
| Kokatorimon         | Deramon       c0        |    0   |
|                          
+---------------------+-----------------------+-----------+
| Meramon             | BlueMeramon 68          |    0   |
|                     | SkullMeramon          |    3     |
+---------------------+-----------------------+-----------+
| Monochromon         | Vermilimon            |    0+     |
			Triceramon CB		   2
			MasterTyranomon  7C	   4
+---------------------+-----------------------+-----------+
| MoriShellmon        | Scorpiomon            |    0+     |
+---------------------+-----------------------+-----------+
| MudFrigimon         | WaruMonzaemon 46           |    0+     |
+---------------------+-----------------------+-----------+
| Ninjamon            | Giromon   29           |    0+     |
+---------------------+-----------------------+-----------+
| NiseDrimogemon      | Metalmamemon 1B          |    0+     |
+---------------------+-----------------------+-----------+
| SandYanmamon        | M-Kabuterimon B5      |    0    |
+---------------------+-----------------------+-----------+
| Seadramon           | WaruSeadramon 70        |    0+     |
			MegaSeadramon 3D	     2
+---------------------+-----------------------+-----------+
| Shellmon            | Scorpiomon            |    0+     |
			Zudomon	B9		  2
+---------------------+-----------------------+-----------+
| Starmon             | Mamemon               |    0    |
|                     | MetalMamemon          |    2   |
|                     | Giromon 29          |      4     |
+---------------------+-----------------------+-----------+
| Tankmon             | Andromon       28        |   0  |
|                     | SkullMeramon  BD        |    5     |
+---------------------+-----------------------+-----------+
| Togemon             | Pumpkinmon            |    3  |
|                     | Blossomon             |    4   |
|                     | Lillymon              |    0    |
+---------------------+-----------------------+-----------+
| Tyrannomon          | ExTyranomon  8E          |    4    |
			MetalTyranomon  8C           3
|                     | MasterTyrannomon  7C    |    0    |
+---------------------+-----------------------+-----------+
| Wizardmon           | Phantomon DF          |    0+     |
+---------------------+-----------------------+-----------+
| Yanmamon            | M-Kabuterimon B5            |    0+     |
+---------------------+-----------------------+-----------+

+---------------------------+
|   Ultimate->Mega(EL 31)   |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| Blossomon           | Puppetmon E7              |    0+     |
			Rosemon 90			1
+---------------------+-----------------------+-----------+
| BlueMeramon         | Boltmon               |    0+     |
+---------------------+-----------------------+-----------+
| Deramon             | Gryphonmon            |    0+     |
+---------------------+-----------------------+-----------+
| Digitamamon         | Preciomon   E8        |    0+     |
+---------------------+-----------------------+-----------+
| Lillymon            | Rosemon               |    0+     |
+---------------------+-----------------------+-----------+
| Mamemon             | PrinceMamemon         |    0+     |
+---------------------+-----------------------+-----------+
| MegaSeadramon       | MetalSeadramon        |    0+     |
			ChaosMetalSeadramon F5	   5
+---------------------+-----------------------+-----------+
| MetalMamemon        | PrinceMamemon         |    0   |
|                     | SaberLeomon           |    6     |
+---------------------+-----------------------+-----------+
| Meteormon           | P-Mamemon C3       |    0  |
|                     |  |
+---------------------+-----------------------+-----------+
| Piximon             | MarineAngemon D8          |    0+     |
+---------------------+-----------------------+-----------+
| Pumpkinmon          | Puppetmon E7            |    0+     |
+---------------------+-----------------------+-----------+
| Scorpiomon          | Preciomon             |    0+     |
+---------------------+-----------------------+-----------+
| SkullMeramon        | Boltmon               |    0+     |
+---------------------+-----------------------+-----------+
| Tinmon              | Boltmon               |    0+     |
+---------------------+-----------------------+-----------+
| Triceramon          | SkullMammothmon  D7     |    0   |
+---------------------+-----------------------+-----------+
| Vermilimon          | SkullMammothmon  D7      |   0    |
+---------------------+-----------------------+-----------+

-----------------------------------------
           2.3 Vaccine Digimon
-----------------------------------------
+---------------------------+
|  Rookie->Champion(EL 11)  |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| Agumon              | Greymon               |    0+ 
			Tyranomon 08		   4
			Monochromon 2F		   5
			DarkTyranomon 85		   6		    |
+---------------------+-----------------------+-----------+
| Biyomon             | Birdramon     15        |    0   |            ||
|                     | Saberdramon    6A       |    4  |
|                     | Airdramon  07           |    5    |
+---------------------+-----------------------+-----------+
| ClearAgumon         | Nise Drimogemon   4F  |    0    |
|                     | Nanimon         35    |    3    |
+---------------------+-----------------------+-----------+
| Gomamon             | Tortomon              |    3   |
|                     | Ikkakumon             |    0    |
			Cyclonemon  86		   5
+---------------------+-----------------------+-----------+
| Penguinmon          | Doplhmon     D2        |    0-2    |
|                     | Airdramon    07         |    3+     |
			Kokatorimon  32		   4
+---------------------+-----------------------+-----------+
| SnowAgumon          | Frigimon              |    0-2    |
|                     | MudFrigimon   51          |3   |
|                     | IceDevimon    64         |  5     |
+---------------------+-----------------------+-----------+
| Tapirmon            | Centarumon   24             |   0   |
|                     | N-rimogemon   4F         |    5   |
|                     | Drimogemon    26        |    6   |
|                     | Tuskmon        88       |    3     |
+---------------------+-----------------------+-----------+
| Tentomon            | Kabuterimon           |    0+     |
			Ninjamon   3A              2
+---------------------+-----------------------+-----------+
| ToyAgumon           | Tankmon      4C          |    0    |
|                     | Drimogemon   26         |    4    |
+---------------------+-----------------------+--------+
| Veemon              | Veedramon             |    0    |
|                     | Flamedramon           |    2     |
+---------------------+-----------------------+-----------+

+---------------------------+
| Champion->Ultimate(EL 21) |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| Airdramon           | Garudamon    BB   |    0   |
			Deramon	     C0        3
+---------------------+-----------------------+-----------+
| Angemon             |   |
|                     | MagnaAngemon    D3      |    0     |
+---------------------+-----------------------+-----------+
| Apemon              | Etemon 2A           |    0+     |
+---------------------+-----------------------+-----------+
| Birdramon           | Garudamon             |    0+     |
+---------------------+-----------------------+-----------+
| Dolphmon            | Whamon                |    0+     |
+---------------------+-----------------------+-----------+
| Flamedramon         |    |
|                     | Raidramon 93            |    0     |
+---------------------+-----------------------+-----------+
| Frigimon            | Monzaemon             |    0+     |
+---------------------+-----------------------+-----------+
| Garurumon           | WereGarurumon         |    0+     |
+---------------------+-----------------------+-----------+
| Gatomon             | Angewomon             |    0+     |
+---------------------+-----------------------+-----------+
| Greymon             | MetalGreymon          |    0   |
|                     |  |
|                     | SkullGreymon          |    5     |
+---------------------+-----------------------+-----------+
| Gururumon           | WereGarurumon         |    0+     |
+---------------------+-----------------------+-----------+
| Ikkakumon           | Whamon                |    5   |
|                     | Zudomon               |   0     |
+---------------------+-----------------------+-----------+
| Kabuterimon         | MegaKabuterimon       |    0+     |
+---------------------+-----------------------+-----------+
| Leomon              | Panjyamon             |    0+     |
			Andromon   28                4
+---------------------+-----------------------+-----------+
| Mojyamon            | Monzaemon             |    0+     |
			etemon 2A		    2
+---------------------+-----------------------+-----------+
| Piddomon            | MagnaAngemon          |    0-6    |
|                     | Andromon 28              |    6+     |
+---------------------+-----------------------+-----------+
| Saberdramon         | Garudamon             |    0+     |
+---------------------+-----------------------+-----------+
| ShimaUnimon         | Mammothmon            |    0+     |
+---------------------+-----------------------+-----------+
| Tortomon            | Zudomon               |    0+     |
+---------------------+-----------------------+-----------+
| Unimon              | Mammothmon            |    0+     |
+---------------------+-----------------------+-----------+
| Veedramon           | AeroVeedramon         |    0+     |
+---------------------+-----------------------+-----------+

+---------------------------+
|   Ultimate->Mega(EL 31)   |
+---------------------------+
+---------------------+-----------------------+-----------+
|       Digimon       |    Digivolves into    | DP needed |
+---------------------+-----------------------+-----------+
| AeroVeedramon       | Imperialdramon 94          |    0+     |
+---------------------+-----------------------+-----------+
| Andromon            | Machinedramon  73         |    0+     |
+---------------------+-----------------------+-----------+
| Angewomon           | Magnadramon           |    0+     |
+---------------------+-----------------------+-----------+
| Garudamon           | Phoenixmon            |    0+     |
+---------------------+-----------------------+-----------+
| Giromon             | Boltmon     BE        |    0+     |
+---------------------+-----------------------+-----------+
| MagnaAngemon        | Seraphimon            |    0+     |
+---------------------+-----------------------+-----------+
| Mammothmon          | SkullMammothmon       |    0+     |
+---------------------+-----------------------+-----------+
| MasterTyrannomon    | WarGreymon            |    0+     |
			Gryphonmon C1		   2
+---------------------+-----------------------+-----------+
| MegaKabuterimon     | HerculesKabuterimon   |    0+     |
+---------------------+-----------------------+-----------+
| MetalGreymon        | WarGreymon            |    0  
	 |
|                     | Omnimon               |    15   |
+---------------------+-----------------------+-----------+
| Monzaemon           | Jijimon               |    0+     |
+---------------------+-----------------------+-----------+
| Panjyamon           | SaberLeomon  CD         |    0   |
|                     | Baihumon	95          10     |
+---------------------+-----------------------+-----------+
| Raidramon           |    |
|                     | Imperialdramon        |    0     |
+---------------------+-----------------------+-----------+
| WereGarurumon       |  SaberLeomon  |CD	   4
|                     | MetalGarurumon c4       |    0     |
			Baihumon 95	          10
+---------------------+-----------------------+-----------+
| Whamon              | MarineAngemon         |    0+     |
+---------------------+-----------------------+-----------+
| Zudomon             | Preciomon             |    0-8    |
|                     | MarineAngemon         |    9+     |
+---------------------+-----------------------+-----------+



SKILL LIST 

no|Tech|Element|Attack Power|Effect

01=Poison Ivy		Nature | 45 | Poison 75%			
02=Rain Of Pollen	Nature | 45 | Poison 75%		
03=Boom Bubble		Nature | 48 |		
04=Flame Bomber		Fire   | 48 |		
05=Scissor Magic	Water  | 48		
06=Rock Fist		Nature | 48
07=S-Thunder Smack	Nature | 30 | Paralyze 25%
08=Blue Blaster		Water  | 48
09=Pummel Peck		Nature | 55 | 1.5x dmg when interrupted
0A=Fireball		Fire   | 60
0B=Fossil Bite		Water  | 55 | reduce enemy attack
0C=Hydro Blaster	Water  | 60 | enemy def halved this turn
0D=Volcanic Strike	Fire   | 60
0E=Blaze Blast		Fire   | 55 | 1.5x dmg when interrupted
0F=Stun Flame Shot	Fire   | 55 | paralyze 50%
10=Iron Drill Spin	Machine| 50 | reduce def
11=Solar Ray		Machine| 60
12=Flower Cannon	Nature | 75 | Poison 75%
13=Royal Smasher	Nature | 75
14=Ninja Flower		Nature | 50 | reduce def
15=Trick Or Treat	Nature | 75 | enemy def halved this turn
16=Metal Fireball	Fire   | 70 | reduce enemy attack
17=Lightning Spear	Water  | 75 | paralyze 50%
18=Trihorn Attack	Nature | 80 | 1.5 dmg vs guarding digimon
19=Magical Tail		Nature | 75 | motivation down
1A=Tomahawk Crunch	Machine| 100| cannot be interrupted
1B=Energy Blast		Machine| 95 | reduce attack
1C=Howling Crusher	Nature | 100| 1.5 dmg vs countering enemy
1D=Legendary Blade	Machine| 100| motivation down
1E=Freeze Breath	Water  | 100| reduce speed
1F=Pepper Breath        Fire   | 48
20=Spiral Twister	Nature | 45 | poison
21=Super Shocker	Nature | 45 | paralyze 25%
22=Waking Dream		Darknes| 45 | Suck HP
23=Marching Fishes	Water  | 48 | reduce speed
24=Nova Blast		Fire   | 60
25=V-Nova Blast		Nature | 55 | dmg 1.5x vs countering enemy
26=Spinning Needle	Nature | 50 | Reduce def
27=Meteor Wing		Fire   | 55 | cant be interrupted
28=Fist Of Fate	   	Neutral| 60 | reduce speed	
29=Air Attack		Nature | 55 | reduce attack
2A=Howling Blaster	Water  | 55 | enemy def halved this turn
2B=Wolf Claw		Water  | 60 | Reduce def
2C=Icicle Shot		water  | 55 | paralyze 25%
2D=Strong Carapace	water  | 55 | reduce attack
2E=Harpoon Torpedo	water  | 55 | enemy def halved this turn
2F=Pulse Blast		Water  | 55 | reduce attack
30=Giga Blaster		Machine| 80 | cant recover HP
31=V-Wing Blade		Nature | 75 | cant recover status
32=Lightning Blade	Machine| 75 | cant be interrupted
33=Mega Bone Stick	Nature | 45 | Suck HP 
34=Tusk Crusher		Nature | 80 | 1.5 dmg when interrupted
35=Vulcan's Hammer	Water  | 50 | reduce def
36=Tidal Wave		water  | 70 | reduce attack
37=Big Bang Boom	Machine| 75 | 1.5 dmg when interrupted
38=Terra Force		Fire   | 120| 1.5 dmg when interrupted
39=S-bone Crusher	Darknes| 100| reduce attack
3A=Ocean Love		water  | 100| motivation down
3B=Electric Shock	water  | 45 | paralyze 25%
3C=Demi Dart		Darknes| 48 | Suck HP
3D=Black Pearl Shot	water  | 45 | enemy def halved this turn
3E=Stun Bubble		water  | 45 | paralyze 25%
3F=Electro Thread	Nature | 45 | paralyze 25%
40=Party Time		Darknes| 55 | poison 75%, 1.5 dmg if poisoned
41=Evil Touch		Darknes| 60 | Suck HP
42=Evil Charm		Darknes| 55 | Confuse 50%
43=Coral Crusher	Water  | 55 | reduce speed
44=Spurting Ink		Water  | 55 |
45=Sonic Crusher	Water  | 55 | confuse 50%
46=Scissor Claw		Nature | 50 | reduce def
47=Twig Tap		Nature | 60 | suck hp
48=Alien Ray		Machine| 75 | confuse 50%
49=Concert Crush	Darknes| 75 | motivation down
4A=Dark Shot		Darknes| 80 | cant recover HP
4B=Darkside Attack	Darknes| 80 | cant recover HP
4C=Grisly Wing		Darknes| 70 | cant recover hp
4D=Shadow Scythe(40MP)	Darknes| 75 | poison 75%
4E=Evil Wind		Water  | 70 | reduce attack
50=Musical Fist		Water  | 70
51=Duo Scissor Claw	Nature | 50 | reduce def
52=Pit Pelter		Nature | 50 | suck HP
53=Junk Chunker		Darknes| 75 | Motivation down
54=Trump Sword		Darknes| 120| poison and cant be interrupted
55=Needle Squall	Water  | 70 | reduce def
56=X-Scissor Claw	Nature | 100| suck HP
57=Puppet Pummel	Machine| 100| 1.5dmg when interrupted, poison 75%
58=Toy Flame		Fire   | 48
59=Super Slap		water  | 45 | confuse 25%
5A=Hail Storm		water  | 48
5B=Ice Blast		water  | 55 | reduce attack
5C=Hyper Cannon		Machine| 60 | cant be interrupted
5D=Thunder Ray		Nature | 55 | paralyze 50%
5E=Sad Water Blast	Water  | 90 | motivation down
5F=Rose Spear		Nature | 120| motivation down
60=SubZero Ice Punch	water  | 55 | enemy def halved this turn
61=Lightning Paw	Nature | 55 | motivation down
62=Heaven's Arrow	Neutral| 75 | motivation down
63=Fire Tornado		Fire   | 100| defense down
64=Darkness Gear	Machine| 48
65=Bolt Strike		Water  | 45 | suck hp
66=Protect Grenade	Machine| 55 | reduce attack
67=GigaByte Wing	Machine| 80 | cant recover HP
68=Giga Cannon		Machine| 95 | reduce attack
69=E-Stun Blast		Darknes| 45 | paralyze 25%
6A=Spiral Saw		Water  | 45 | confuse 25%
6B=Brown Stinger	nature | 55 | poison 75%
6C=Hyper Heat		fire   | 60 | cant be interrupted
6D=Triple Forces	Darknes| 50 | reduce def
6E=Slamming Tusk	neutral| 60 | double user speed this turn
6F=Fire Blast		fire   | 55
70=Crimson Claw		Darknes| 65 | cant be interrupted, steal HP
71=Digital Bomb		Machine| 75 | reduce speed
72=Fire Blast II	Machine| 80 | 1.5 dmg if interrupted
73=Pretty Attack	Darknes| 75 | motivation down
82=Needle Spray		Nature | 55 | 1.5 dmg+ poison when counter
83=Meteor Stream	Machine| 55 | 1.5 dmg when counter + all target
84=Thunder Ball		Darknes| 55 | 1.5 dmg when counter + paralyze
85=Tail Blade		Water  | 75 | increase your evasion this turn
86=Smiley Bomb		Machine| 70 | 1.5 dmg when counter
87=Energetic Bomb	Machine| 75
88=Smiley Warhead	Machine| 100
89=Pummel Whack		Neutral| 60
8A=Ninja Knife Throw	Nature | 60 | dealt 1.5 dmg received
8B=Beast King Fist	Neutral| 60 | dealt 1.5 dmg received
8C=Buffalo Breath	Darknes| 55 | 1.5 dmg when counter + confuse
A0=Electro Shocker	Nature | 55
A1=Wing Blade		Nature | 75 | lower enemy accuracy this turn
A2=Horn Buster		Nature | 75
A3=Giga Scissor Claw	Nature | 90 | reduce enemy attack
A4=Venom Infusion	Darknes|100 | cant recover HP 
A5=Chrono Breaker	Machine| 55
A6=MP Magic		Neutral|
A7=Life Shield		Neutral| 45 | lower attack this turn
A8=MP Destroyer		Darknes|
B4=Hyper Flashing	Darknes| 65
B5=HP Recovery		
B6=Virus Attack		Darknes| 65
B7=Crimson Flame
B8=Full HP Cure 
B9=Fungus Cruncher
BA=Rotten Rainballs
BB=Banana Slip		Nature | 80 | enemy cant counter this turn
BC=Small HP Cure
BD=Defensive Ray
BE=Parameter Patch
BF=Zip Boom
C0=Stun Ray
C1=Armor Coating        Neutral|   | recover all debuff + increase attack
C2=Mech Ray		Machine|   | increase def + reset negative status change + add machine specialty
C3=Blaze Blaster	Fire   |   | increase attack + reset negative status change + add fire specialty
C4=Nature Hit Ray	Nature |   | increase speed + reset negative status change + add nature specialty
C5=Invincibility
C6=Re-Format
C7=Recovery Power
C8=AntiDote
C9=AntiFreeze
CA=AntiConfusion
CB=Mega Heal
CC=Zen Recovery
CD=Full Recovery
CE=Hung on Death
CF=Friendly Fire
D0=Invisibility
D1=Water Ray		Water  |   | increase def + reset negative stats change + add water specialty
D2=Necro Magic
D3=Darkness Ray	       Darkness|   | increase attack + reset negative stats change + add dark specialty
D4=Re-Initialize
D5=Panic Wave
D6=Heart Break Hit    Darknes  | 65
D7=Poison Wave
D8=Vee Head Butt       Neutral | 45 |
D9=Flaming Rocket      Fire    | 60
